Built for HubSpot teams. Priced like it.
No Salesforce tax. No enterprise contracts. No hiding the price until a demo call.
MonthlyAnnual
Free forever
Free
$0
Free forever — no card needed
- 1 active flow
- Up to 3 routing reps
- Round-robin routing
- Visual routing flow builder
- HubSpot App Card
- 7-day audit log
- Community & docs support
Starter
$149/mo
- Round-robin + territory routing
- Up to 5 active flows
- Up to 5 routing reps
- Visual routing flow builder
- HubSpot App Card
- 30-day audit log
- Email support
Most Popular
Pro
$299/mo
- Everything in Starter, plus:
- Unlimited active flows
- Up to 15 routing reps
- L2A matching + AI classification
- SLA enforcement & alerts
- Slack notifications
- Sequence enrollment
- 1-year audit log
- Priority support
Scale
$599/mo
- Everything in Pro, plus:
- Unlimited reps
- Unlimited Named Account Lists
- Routing analytics dashboard
- Unlimited audit log
- Outbound webhooks
- White-glove onboarding
No contracts. Cancel anytime. Upgrade or downgrade at any time.
Compare plans in detail
| Feature | Free | Starter | Pro | Scale |
|---|---|---|---|---|
| Routing | ||||
| Visual flow builder | ||||
| Active flows | 1 | Up to 5 | Unlimited | Unlimited |
| Routing repsAny HubSpot user who can be assigned records through FlowRouter — sales reps, SDRs, and AEs in your routing pools. | Up to 3 | Up to 5 | Up to 15 | Unlimited |
| Round-robin pools | ||||
| Territory routingDefine geographic, firmographic, or custom rules to route leads to the right rep or pool. Territories evaluate in priority order — first match wins. | ||||
| Lead-to-account matchingAutomatically detect if an inbound lead belongs to an existing company using email domain, company name, and other signals. Routes matched leads to the account owner. | ||||
| Named Account ListsCurated lists of specific companies that override all routing logic. Leads from listed companies go directly to their assigned rep or pool. Use them for tier 1/2/3 strategic accounts, per-AE territories, ABM campaigns, vertical lists, and more. | Up to 3 lists | Up to 25 lists | Unlimited | |
| SLA enforcementSet response-time targets on any flow. Auto-escalate if a rep doesn't engage within the SLA window. Clock pauses outside working hours. | ||||
| AI classificationUse AI to classify, score, or extract information from lead data — route based on intent, spam detection, or custom criteria. | ||||
| Automation | ||||
| Send email nodeSend templated emails from your verified domain as part of the routing flow — notify reps, confirm assignments, or alert managers. | ||||
| Custom sending domainSend flow emails from your own company address (e.g. routing@yourcompany.com) with full DKIM, SPF, and Return-Path verification for maximum deliverability. | ||||
| Sequence enrollmentAutomatically enroll contacts in a HubSpot sequence after routing. Requires HubSpot Sales Hub Professional. | ||||
| Slack notifications | ||||
| Outbound webhooksPOST routing events to external systems for custom integrations with Zapier, n8n, Make, or your own APIs. | ||||
| Visibility | ||||
| Audit logEvery routing decision is logged with the full path the record took — which nodes fired, what conditions evaluated to, and why the record ended up with a specific rep. | 7 days | 30 days | 1 year | Unlimited |
| Decision traces | ||||
| Analytics dashboard | ||||
| Platform | ||||
| HubSpot App CardA panel on every HubSpot contact and deal record showing routing status and decision trail — directly inside HubSpot. | ||||
| Schedule awarenessRouting respects each rep's working hours and time off. Leads arriving outside hours are held until someone comes online. | ||||
| Flow templates | ||||
| Version history | ||||
| Support | ||||
| Documentation | ||||
| Email support | ||||
| Priority support | ||||
| White-glove onboarding | ||||
Frequently asked questions
Start routing with precision.
Free forever. Set up your first flow in under 30 minutes.